The contact for this competition is Ben Clarke
09:00 Start | ||
---|---|---|
Hole 1 | ||
Hole 1a | ||
Hole 2 | Reserved | Reserved |
Hole 3 | Reserved | Reserved |
Hole 4 | Reserved | Reserved |
Hole 5 | Reserved | Reserved |
Hole 6 | Reserved | Reserved |
Hole 7 | Reserved | Reserved |
Hole 8 | Reserved | Reserved |
Hole 9 | Reserved | Reserved |
Hole 10 | Reserved | Reserved |
Hole 11 | Reserved | Reserved |
Hole 12 | Reserved | Reserved |
Hole 13 | Reserved | Reserved |
Hole 14 | ||
Hole 14a | ||
Hole 15 | ||
Hole 16 | ||
Hole 16a | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |